Customization: | Available |
---|---|
Transmission Type: | Manual |
Power: | Diesel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Remark | This specification just for your reference, we can supply tractor according to your requirement |
|||
Dimension(Lx W xH)(mm) | 6800x2490x3668 | |||
Approaching angle/Departure angle(°) | 16/70 | |||
Overhang(front/rear) (mm) | 1500/700,725 | |||
Wheel base (mm) | 3200+1400,3225+1350 | |||
Max speed(km/h) | 102 | |||
Curb weight(kg) | 11930 | |||
Loading Weight(kg) | 40000 | |||
Engine (Steyr technology, made in China) |
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection |
||
Fuel type | Diesel | |||
Horse Power, max | 336HP, | |||
Emission | EURO2 | |||
Fuel tanker capacity(L) | 400 | |||
Transmission | Model | HW19710 | ||
Brake system |
Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels |
|||
Steering system |
Model | ZF8098 | ||
Front axle | HF7 | |||
Rear axle | ST16 | |||
Color | RED . | |||
Tyre | 295/80R22.5 11pics | |||
King Pin | 90# | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw |